REFRIGERANT GAS R417A
| Physical properties | Quality index | ||||
| Molecular formula | Blend | Purity | ≥99.8% | ||
| Molecular weight | 106.7 | Water content | ≤0.001% | ||
| Boiling point 101.3KPa(℃) | -41.8 | Acidity | ≤0.00001% | ||
| Freezing point 101.3KPa(℃) | - | Evaporation residue | ≤0.01% | ||
| Density 30℃(kg/㎥) | 1130 | Chloride content | ≤0.0001% | ||
| Critical temperature(℃) | 89.3 | Appearance | Colorless and clear | ||
| Critical pressure(MPa) | 4.22 | Odor | Odorless | ||
| ODP | 0 | ||||
| GWP | 1950 | ||||
| Application | |||||
| R417A is HFC blend refrigerant,retrofit replacement for R22 for air‑conditioning systems,can work with mineral oil. | |||||
| Packing | |||||
| Can:650g | |||||
| Disposable cylinder:11kg | |||||
| Refillable cylinder:400L,800L,926L | |||||
| ISO‑TANK | |||||
For price, MOQ and export details, please contact us.