MAPP PRO GAS
| Physical properties | Quality index | ||||
| Composition | Propylene | Purity | ≥99.5% | ||
| Molecular weight | 42.1 | Water content | ≤10 ppm (≤0.001%) | ||
| Boiling point 101.3KPa(℃) | -44.5 | Acidity | N/A | ||
| Freezing point 101.3KPa(℃) | N/A | Evaporation residue | ≤100 mg/kg (≤0.01%) | ||
| Density 30℃(kg/m³) | 570 | Chloride content | Absent | ||
| Critical temperature(℃) | 92.0 | Appearance | Colorless | ||
| Critical pressure(MPa) | 4.80 | ||||
| Flame temperature(℃) | 2820 | ||||
| Application | |||||
| MAPP PRO GAS is a propylene-propane blended fuel gas, used for brazing, soldering, heating, flame hardening and metal processing. It features stable combustion, high flame temperature and convenient operation, classified as flammable gas. | |||||
| Packing | |||||
| Cylinder: 12PCS/CARTON; NET WEIGHT: 400g | |||||
For price, MOQ and export details, please contact us.