REFRIGERANT GAS R22
| Physical properties | Quality index | ||||
| Molecular formula | CHClF2 | Purity | ≥99.9% | ||
| Molecular weight | 86.47 | Water content | ≤0.001% | ||
| Boiling point 101.3KPa(℃) | -40.8 | Acidity | ≤0.00001% | ||
| Freezing point 101.3KPa(℃) | -160 | Evaporation residue | ≤0.01% | ||
| Density 30℃(kg/㎥) | 1174.2 | Chloride content | - | ||
| Critical temperature(℃) | 96.2 | Appearance | Colorless and clear | ||
| Critical pressure(MPa) | 4.99 | Odor | Odorless | ||
| ODP | 0.034 | ||||
| GWP | 1700 | ||||
| Application | |||||
| Chlorodifluoromethane(HCFC‑22),is a colorless,non‑toxic,non‑flammable and transparent liquid under the pressure created by itself.It has excellent thermal and chemical stabilities and no corrosivity to metals. Its main applications include refrigerant(-80℃ grade),raw material for PTFE production and intermediate for Halon 1211 production. |
|||||
| Packing | |||||
| Can:220g,250g,280g,300g,340g,500g,800g,850g | |||||
| Disposable cylinder:3.4kg(7.5Lbs),6.8kg(15Lbs),13.6kg(30Lbs),22.7kg(50Lbs) | |||||
| Refillable cylinder:400L,800L,926L | |||||
| ISO-TANK | |||||
For price, MOQ and export details, please contact us.