MAPP GAS
| Physical properties | Quality index | ||||
| Composition | Propylene/propane/DME | Purity | ≥99.5% | ||
| Molecular weight | 40.0 | Water content | ≤10 ppm (≤0.001%) | ||
| Boiling point 101.3KPa(℃) | -34 | Acidity | N/A | ||
| Freezing point 101.3KPa(℃) | N/A | Evaporation residue | ≤100 mg/kg (≤0.01%) | ||
| Density 30℃(kg/㎥) | 580 | Chloride content | Absent | ||
| Critical temperature(℃) | 96.7 | Appearance | Colorless | ||
| Critical pressure(MPa) | 5.42 | ||||
| Flame temperature(℃) | 2927 | ||||
| Application | |||||
| MAPP GAS is MAPD mixed fuel gas, used for brazing, soldering, heating, metal cutting works, high flame temperature, classification flammable gas. | |||||
| Packing | |||||
| Cylinder: 12PCS/CARTON; NET WEIGHT: 453.6g | |||||
For price, MOQ and export details, please contact us.