REFRIGERANT GAS R1234yf
| Physical properties | Quality index | ||||
| Molecular formula | CF3CF=CH2 | Purity | ≥99.9% | ||
| Molecular weight | 114.04 | Water content | ≤0.001% | ||
| Boiling point 101.3KPa(℃) | -29.45 | Acidity | ≤0.00001% | ||
| Freezing point 101.3KPa(℃) | -152.0 | Evaporation residue | ≤0.01% | ||
| Density 30℃(kg/㎥) | 1091 | Chloride content | - | ||
| Critical temperature(℃) | 94.7 | Appearance | Colorless and clear | ||
| Critical pressure(MPa) | 3.38 | Odor | Odorless | ||
| ODP | 0 | ||||
| GWP | 1 | ||||
| Application | |||||
| R1234yf is low‑GWP HFO refrigerant,mainly used for new‑energy vehicle air‑conditioning systems,substitute for R134a,mild flammability A2L safety classification. | |||||
| Packing | |||||
| Can:226g | |||||
| Disposable cylinder:4kg | |||||
| Refillable cylinder:45kg/100L,430kg/500L | |||||
| ISO‑TANK | |||||
For price, MOQ and export details, please contact us.